Sign In | Join Free | My fnxradio.com |
|
Brand Name : Amosolar
Model Number : AMO555-580G12-110
Place of Origin : China
Cell size : 210mmx210mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 2384*1096*35mm
Panel Efficiency : 22.20%
Warranty : 30Years
Solar cell : Mono 210*210mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 110 (5*22) Cells
Max. Power : 580Watt
Weight : 28.6kg
OEM Order : Acceptable
MOQ : 31 pieces
Price : $87.00/pieces 31-619 pieces
Maximum Power(Pmax) | 555w | 560w | 565w | 570w | 575w | 580w | |||||
Open-circuit Voltage (Voc) | 38.6 | 38.7 | 38.8 | 38.9 | 39.0 | 39.1 | |||||
Maximum Power Voltage(Vmp) | 32.0 | 32.2 | 32.4 | 32.6 | 32.8 | 33.0 | |||||
Short-circuit Current (Isc) | 18.30 | 18.35 | 18.40 | 18.45 | 18.50 | 18.55 | |||||
Maximum Power Current (Imp) | 17.35 | 17.40 | 17.45 | 17.50 | 17.55 | 17.60 | |||||
Solar Panel Efficiency | 21.24% | 21.43% | 21.62% | 21.82% | 22.01% | 22.20% | |||||
Junction Box | IP68 | ||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||
Weight | 28.6kg | ||||||||||
Power | 555w-580w | ||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||
Solar cell | Mono 210*210mm | ||||||||||
OEM Order | Acceptable | ||||||||||
Number of Cells | 110 (5 * 22) |
Model | ASXXXG12-110 | ASXXXG12-120 | ASXXXG12-132 |
Modules per pallet | 31pcs | 31pcs | 31pcs |
Modules per 40'HQ | 620pcs | 558pcs | 558pcs |
![]() |
210mm N-type Mono-crystalline Solar Panels 560W 570W 580W for Solar Power System Images |