Sign In | Join Free | My fnxradio.com |
|
Brand Name : Amosolar
Model Number : AMO610-630G12-120
Place of Origin : China
Cell size : 210mmx210mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 2172*1303*35mm
Panel Efficiency : 22.26%
Warranty : 30Years
Solar cell : Mono 210*210mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 120 (6*20) Cells
Max. Power : 630Watt
Weight : 30.9kg
OEM Order : Acceptable
MOQ : 20000 watts
Price : $0.13/watts 20000-199999 watts
Maximum Power(Pmax) | 610w | 615w | 620w | 625w | 630w | ||||
Open-circuit Voltage (Voc) | 42.16 | 42.28 | 42.40 | 42.52 | 42.64 | ||||
Maximum Power Voltage(Vmp) | 35.20 | 35.40 | 35.60 | 35.80 | 36.00 | ||||
Short-circuit Current (Isc) | 18.29 | 18.35 | 18.41 | 18.47 | 18.53 | ||||
Maximum Power Current (Imp) | 17.33 | 17.38 | 17.42 | 17.46 | 17.50 | ||||
Solar Panel Efficiency | 21.55% | 21.73% | 21.91% | 22.08% | 22.26% | ||||
Junction Box | IP68 | ||||||||
Frame | Anodized Aluminium Alloy | ||||||||
Weight | 30.9kg | ||||||||
Power | 610w-630w | ||||||||
Cell Type | N-type Mono-crystalline | ||||||||
Solar cell | Mono 210*210mm | ||||||||
OEM Order | Acceptable | ||||||||
Number of Cells | 120 (6 * 20) |
Model | ASXXXG12-110 | ASXXXG12-120 | ASXXXG12-132 |
Modules per pallet | 31pcs | 31pcs | 31pcs |
Modules per 40'HQ | 620pcs | 558pcs | 558pcs |
![]() |
2172*1303*35mm Panel Dimensions 120 6*20 Cells N-type 610W 620W 630W Solar Panels Images |