Sign In | Join Free | My fnxradio.com |
|
Brand Name : Amosolar
Model Number : AMO670-695G12-132
Place of Origin : China
Cell size : 210mmx210mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 2384*1303*35mm
Panel Efficiency : 22.37%
Warranty : 30Years
Solar cell : Mono 210*210mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 132 (6*22) Cells
Max. Power : 695Watt
Weight : 33kg
OEM Order : Acceptable
MOQ : 20000 watts
Price : $0.14/watts 20000-99999 watts
Maximum Power(Pmax) | 670w | 675w | 680w | 685w | 690w | 695w | |||||
Open-circuit Voltage (Voc) | 46.32 | 46.44 | 46.56 | 46.68 | 46.80 | 46.92 | |||||
Maximum Power Voltage(Vmp) | 38.80 | 39.00 | 39.20 | 39.40 | 39.60 | 39.80 | |||||
Short-circuit Current (Isc) | 18.34 | 18.38 | 18.42 | 18.46 | 18.50 | 18.54 | |||||
Maximum Power Current (Imp) | 17.27 | 17.31 | 17.35 | 17.39 | 17.43 | 17.47 | |||||
Solar Panel Efficiency | 21.57% | 21.73% | 21.89% | 22.05% | 22.21% | 22.37% | |||||
Junction Box | IP68 | ||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||
Weight | 33kg | ||||||||||
Power | 670w-695w | ||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||
Solar cell | Mono 210*210mm | ||||||||||
OEM Order | Acceptable | ||||||||||
Number of Cells | 132 (6 * 22) |
Model | ASXXXG12-110 | ASXXXG12-120 | ASXXXG12-132 |
Modules per pallet | 31pcs | 31pcs | 31pcs |
Modules per 40'HQ | 620pcs | 558pcs | 558pcs |
![]() |
Amosolar 210mmx210mm Monocrystalline Solar Panels with N-TYPE Cell Size A Grade PV Module Images |