Sign In | Join Free | My fnxradio.com |
|
Brand Name : Amosolar
Model Number : AS465-490M10-120
Place of Origin : China
Cell size : 182mmx182mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 1910*1134*35mm
Panel Efficiency : 22.62%
Warranty : 30Years
Solar cell : Mono 182*182mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 120 (6*20) Cells
Max. Power : 490Watt
Weight : 23kg
OEM Order : Acceptable
MOQ : 1000 watts
Price : $0.15/watts 1000-999999 watts
Maximum Power(Pmax) | 465w | 470w | 475w | 480w | 485w | 490W | |||||
Open-circuit Voltage (Voc) | 43.84 | 43.96 | 44.08 | 44.20 | 44.32 | 44.44 | |||||
Maximum Power Voltage(Vmp) | 35.70 | 35.90 | 36.10 | 36.30 | 36.50 | 36.70 | |||||
Short-circuit Current (Isc) | 13.48 | 13.54 | 13.60 | 13.66 | 13.72 | 13.78 | |||||
Maximum Power Current (Imp) | 13.03 | 13.10 | 13.16 | 13.23 | 13.29 | 13.35 | |||||
Solar Panel Efficiency | 21.47% | 21.70% | 21.93% | 22.16% | 22.39% | 22.62% | |||||
Junction Box | IP68 | ||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||
Weight | 23kg | ||||||||||
Power | 465w-490w | ||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||
Solar cell | Mono 182*182mm | ||||||||||
OEM Order | Acceptable | ||||||||||
Number of Cells | 120 (6 * 20) |
Model | ASXXXM10-108 | ASXXX310-120 | ASXXXM10-120 | ASXXXM10-132 | ASXXXM10-132 | ASXXXM10-144 | ASXXXM10-156 | ||||||
Modules per pallet | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | ||||
Modules per 40'HQ | 806pcs | 936pcs | 744pcs | 864pcs | 682pcs | 792pcs | 720 pcs | 620pcs | 496pcs |
![]() |
Anodized Aluminium Alloy Frame 182mmx182mm 120 Cell Half Cell Mono N type Solar Panels Images |