Sign In | Join Free | My fnxradio.com |
|
Brand Name : Amosolar
Model Number : AS415-440M10-108
Place of Origin : China
Cell size : 182mmx182mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 1722*1134*35mm
Panel Efficiency : 22.53%
Warranty : 30Years
Solar cell : Mono 182*182mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 108 (6*18) Cells
Max. Power : 440Watt
Weight : 21kg
OEM Order : Acceptable
MOQ : 1000 watts
Price : $0.15/watts 1000-999999 watts
Maximum Power(Pmax) | 415w | 420w | 425w | 430w | 435w | 440W | |||||
Open-circuit Voltage (Voc) | 39.29 | 39.41 | 39.53 | 39.65 | 39.77 | 39.89 | |||||
Maximum Power Voltage(Vmp) | 31.65 | 31.85 | 32.05 | 32.25 | 32.45 | 32.65 | |||||
Short-circuit Current (Isc) | 13.47 | 13.53 | 13.59 | 13.65 | 13.71 | 13.77 | |||||
Maximum Power Current (Imp) | 13.12 | 13.19 | 13.27 | 13.34 | 13.41 | 13.48 | |||||
Solar Panel Efficiency | 21.25% | 21.51% | 21.93% | 22.02% | 22.28% | 22.53% | |||||
Junction Box | IP68 | ||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||
Weight | 21kg | ||||||||||
Power | 415w-440w | ||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||
Solar cell | Mono 182*182mm | ||||||||||
OEM Order | Acceptable | ||||||||||
Number of Cells | 108 (6 * 18) |
Model | ASXXXM10-108 | ASXXX310-120 | ASXXXM10-120 | ASXXXM10-132 | ASXXXM10-132 | ASXXXM10-144 | ASXXXM10-156 | ||||||
Modules per pallet | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | ||||
Modules per 40'HQ | 806pcs | 936pcs | 744pcs | 864pcs | 682pcs | 792pcs | 720 pcs | 620pcs | 496pcs |
![]() |
1722*1134*35mm N-type Mono-crystalline Solar Panel TopCon for Maximum Efficiency Images |