Sign In | Join Free | My fnxradio.com |
|
Brand Name : Amosolar
Model Number : AMO515-540M10-132
Place of Origin : China
Cell size : 182mmx182mm
Type : Half Cell, N-TYPE, TOPCON
Panel Dimensions : 2094*1134*35mm
Panel Efficiency : 22.74%
Warranty : 30Years
Solar cell : Mono 182*182mm
Cell Type : N-type Mono-crystalline
Application : Solar Power System
Junction Box : IP68
Frame : Anodized Aluminium Alloy
No. of cells : 132 (6*22) Cells
Max. Power : 540Watt
Weight : 24.5kg
OEM Order : Acceptable
MOQ : 31 pieces
Price : $58.00/pieces 31-203 pieces
Maximum Power(Pmax) | 515w | 520w | 525w | 530w | 535w | 540W | |||||
Open-circuit Voltage (Voc) | 48.22 | 48.34 | 48.46 | 48.58 | 48.70 | 48.82 | |||||
Maximum Power Voltage(Vmp) | 39.30 | 39.50 | 39.70 | 39.90 | 40.10 | 40.30 | |||||
Short-circuit Current (Isc) | 13.57 | 13.63 | 13.69 | 13.75 | 13.81 | 13.87 | |||||
Maximum Power Current (Imp) | 13.11 | 13.17 | 13.23 | 13.29 | 13.35 | 13.41 | |||||
Solar Panel Efficiency | 21.69% | 21.90% | 22.11% | 22.32% | 22.53% | 22.74% | |||||
Junction Box | IP68 | ||||||||||
Frame | Anodized Aluminium Alloy | ||||||||||
Weight | 24.5kg | ||||||||||
Power | 515w-540w | ||||||||||
Cell Type | N-type Mono-crystalline | ||||||||||
Solar cell | Mono 182*182mm | ||||||||||
OEM Order | Acceptable | ||||||||||
Number of Cells | 132 (6 * 22) |
Model | ASXXXM10-108 | ASXXX310-120 | ASXXXM10-120 | ASXXXM10-132 | ASXXXM10-132 | ASXXXM10-144 | ASXXXM10-156 | ||||||
Modules per pallet | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | 36pcs | 31pcs | ||||
Modules per 40'HQ | 806pcs | 936pcs | 744pcs | 864pcs | 682pcs | 792pcs | 720 pcs | 620pcs | 496pcs |
![]() |
A Grade Solar Panels 182mm Mono Solar PV Modules for Home Electricity N-TYPE 515W 540W Images |