Sign In | Join Free | My fnxradio.com |
|
Warranty : 5 years
Free installation service : NO
Place of Origin : Zhejiang, China
Brand Name : Deye
Model Number : SUN-5/6/8/10/12/15/20/25K-SG01HP3-EU-AM2
Application : Home
Solar Panel Type : Monocrystalline Silicon, Polycrystalline Silicon
Battery Type : Lithium Ion
Controller Type : MPPT, PWM
Mounting Type : Ground Mounting
Load Power (W) : 8kw, 6kw, 20kw, 5KW, 10KW
Output Voltage (V) : 230/400Vac
Output Frequency : 60Hz/50Hz
Work Time (h) : 24 Hours
Certificate : SAA/CE/TUV/VDE/CEI
Pre-sales project design : Y
Output Frequency and Voltage : 50/60Hz; 3L/N/PE 220/380, 230/400Vac
Over Voltage Category : DC Type II/AC Type III
Inverter Efficiency : 99.9%
Grid Type : Three Phase
Weight : 30.5
Size : 408W*638H*237D
Price : $1,052.00/pieces 1-9 pieces
Model | SUN-5K-SG01HP3-EU-AM2 | |||||||||||||||
Battery Input Data | ||||||||||||||||
Battery Type | Lithium-ion | |||||||||||||||
Battery Voltage Range (V) | 160~700V | |||||||||||||||
Max. Charging Current (A) | 37 | |||||||||||||||
Max. Discharging Current (A) | 37 | |||||||||||||||
Number of battery input | 1 | |||||||||||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||||||||||
PV String Input Data | ||||||||||||||||
Max. DC Input Power (W) | 6500W | |||||||||||||||
Max. DC Input Voltage (V) | 1000 | |||||||||||||||
Start-up Voltage (V) | 180V | |||||||||||||||
MPPT Range (V) | 150V-850V | |||||||||||||||
Full Load DC Voltage Range (V) | 195-850 | |||||||||||||||
Rated DC Input Voltage (V) | 600 | |||||||||||||||
PV Input Current (A) | 20A+20A | |||||||||||||||
Max. PV ISC (A) | 30A+30A | |||||||||||||||
Number of MPPT / Strings per MPPT | 2/1 | |||||||||||||||
AC Output Data | ||||||||||||||||
Rated AC Output and UPS Power (W) | 5000W | |||||||||||||||
Max. AC Output Power (W) | 5500W | |||||||||||||||
Peak Power (off grid) | 1.5 times of rated power, 10 S | |||||||||||||||
AC Output Rated Current (A) | 7.6/7.3 | |||||||||||||||
Max. AC Current (A) | 13 | |||||||||||||||
Max. Continuous AC Passthrough (A) | 40A | |||||||||||||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |||||||||||||||
Grid Type | Three Phase | |||||||||||||||
DC injection current (mA) | <0.5%1n | |||||||||||||||
Efficiency | ||||||||||||||||
Max. Efficiency | 97.60% | |||||||||||||||
Euro Efficiency | 97.00% | |||||||||||||||
MPPT Efficiency | 99.90% | |||||||||||||||
Protection | ||||||||||||||||
PV Input Lightning Protection | Integrated | |||||||||||||||
Anti-islanding Protection | Integrated | |||||||||||||||
PV String Input Reverse Polarity Protection | Integrated | |||||||||||||||
Insulation Resistor Detection | Integrated | |||||||||||||||
Residual Current Monitoring Unit | Integrated | |||||||||||||||
Output Over Current Protection | Integrated | |||||||||||||||
Output Shorted Protection | Integrated | |||||||||||||||
Surge protection | Integrated | |||||||||||||||
Output Over Voltage Protection | DC Type II / AC Type Ⅲ | |||||||||||||||
Certifications and Standards | ||||||||||||||||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||||||||||||||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||||||||
General Data | ||||||||||||||||
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating | |||||||||||||||
Cooling | Smart cooling | |||||||||||||||
Noise (dB) | <55 dB | |||||||||||||||
Communication with BMS | RS485; CAN | |||||||||||||||
Weight (kg) | 35 | |||||||||||||||
Size (mm) | 840W*345H*375D | |||||||||||||||
Protection Degree | IP65 | |||||||||||||||
Installation Style | Wall-mounted | |||||||||||||||
Warranty | 5 years |
![]() |
SAA/CE/TUV/VDE/CEI Certificate Deye Household Inverter 5kw 6kw 8kw SUN-6K-SG01HP3-EU-AM2 Images |